Intro | Counting | Data FPs | Transactional FPs | Estimation |
[to be supplied]
[to be supplied]
By Complexity | Total | |||
---|---|---|---|---|
Source | Low | Avg | High | |
ILF - Internal Logic File | ____ x 7 = ____ | ____ x 10 = ____ | ____ x 15 = ____ | |
EIF - External Interface Files | ____ x 5 = ____ | ____ x 7 = ____ | ____ x 10 = ____ | |
EI - External Inputs | ____ x 3 = ____ | ____ x 4 = ____ | ____ x 6 = ____ | |
EO - External Outputs | ____ x 4 = ____ | ____ x 5 = ____ | ____ x 7 = ____ | |
EQ - External Queries | ____ x 3 = ____ | ____ x 4 = ____ | ____ x 6 = ____ |
[to be supplied]