Code | Type | Action |
$ | comp | Transfers element from param list to panel. |
'...' | comp | Creates JLabel with name between single quotes. |
- | comp | Creates horizontal line component. |
| | comp | Creates vertical line component. |
< | comp | Creates horizontal empty space that expands as necessary (glue). |
> | comp | Creates vertical empty space that expands as necessary (glue). |
W[1-9] | size | Width in number of columns component will span, eg, W5 |
W* | size | Width will include all columns to right edge. |
H[1-9] | size | Height in number of rows component will span, eg, H5 |
H* | size | Height will include all rows to bottom. |
/ | move | Move cursor to beginning of next row (next column if in by-col mode). |
, | move | Skip over the current position. |
\ | move | Flip default direction between by-row and by-column. |
A[nsewc]+ | align | Align component against edge specified by compass direction (n, ne, e, se, s, sw, w, nw)
or center (c). By default it fills the entire area. |
W+ | exp | Allow component to expand in Width. Can combine with width specification. |
H+ | exp | Allow component to expand in Height. Can combine with height specification. |
| syn | Blanks are ignored. Used for readability and separation. |
~ | debug | Turns on debugging output to System.out. |
= | ??? | Add this component to the size equivalent group. |
[...] | ??? | Create a subpanel. |
b"..." | ??? | Titled border. Must be first element of panel. |
bn | ??? | Border of n pixels. Must be first element of panel. |